| REFINE SEARCH |
| TOWN | |||
| Caen City Center | 2 | ||
| Caen Suburbs | 3 | ||
| LEVEL OF COMFORT | |||
|
|
4 | ||
|
|
1 | ||
| LABEL | |||
| Logis de France | 1 | ||
| campanile | 1 | ||
| Kyriad | 1 | ||
| FACILITIES | |||
| Wireless internet access | 5 | ||
| Physically challenged | 3 | ||
| Bar | 3 | ||
| Restaurant | 2 | ||
| Meeting room | 2 | ||
| Parking | 4 | ||
| Pets accepted | 3 | ||
| TOWN | |||
| Caen Suburbs | 1 | ||
| LEVEL OF COMFORT | |||
| unclassified | 1 | ||
| FACILITIES | |||
| Wireless internet access | 1 | ||
| Parking | 1 | ||
| AVAILABILITY OF TONIGHT |
|
Caen City Center
|
|
from 42 €
|
|
|
Caen City Center
|
|
from 71 €
|
|
|
Caen Suburbs
|
|
from 77 €
|
|
|
Caen Suburbs
|
|
from 55 €
|
|
|
Caen Suburbs
|
|
from 77 €
|
|
Caen Suburbs
|
|
from 50 €
|


